Usage Statistics for consumersadvocates.com

Summary Period: October 2017
Generated 01-Nov-2017 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 48605
Total Files 23266
Total Pages 8665
Total Visits 3561
Total KBytes 794478
Total Unique Sites 2791
Total Unique URLs 167
Total Unique Referrers 425
Total Unique User Agents 771
. Avg Max
Hits per Hour 65 1219
Hits per Day 1567 5334
Files per Day 750 1433
Pages per Day 279 528
Sites per Day 90 243
Visits per Day 114 169
KBytes per Day 25628 48019
Hits by Response Code
Code 200 - OK 47.87% 23266
Code 206 - Partial Content 0.09% 46
Code 301 - Moved Permanently 3.41% 1657
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.48% 232
Code 400 - Bad Request 0.10% 50
Code 403 - Forbidden 26.70% 12979
Code 404 - Not Found 21.01% 10212
Code 405 - Method Not Allowed 0.04% 19
Code 408 - Request Timeout 0.01% 3
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.28% 136

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 739 1.52% 305 1.31% 210 2.42% 120 3.37% 129 4.62% 11810 1.49%
2 4253 8.75% 796 3.42% 307 3.54% 122 3.43% 144 5.16% 28544 3.59%
3 1274 2.62% 1048 4.50% 475 5.48% 169 4.75% 182 6.52% 30927 3.89%
4 1062 2.18% 740 3.18% 194 2.24% 100 2.81% 124 4.44% 22038 2.77%
5 1268 2.61% 950 4.08% 384 4.43% 100 2.81% 106 3.80% 28091 3.54%
6 4536 9.33% 682 2.93% 208 2.40% 100 2.81% 112 4.01% 23209 2.92%
7 888 1.83% 452 1.94% 180 2.08% 102 2.86% 121 4.34% 21142 2.66%
8 965 1.99% 473 2.03% 263 3.04% 126 3.54% 157 5.63% 19732 2.48%
9 2048 4.21% 1433 6.16% 290 3.35% 129 3.62% 148 5.30% 42527 5.35%
10 904 1.86% 608 2.61% 244 2.82% 117 3.29% 168 6.02% 20145 2.54%
11 1522 3.13% 1109 4.77% 347 4.00% 91 2.56% 138 4.94% 34824 4.38%
12 1284 2.64% 1025 4.41% 263 3.04% 137 3.85% 163 5.84% 29363 3.70%
13 5334 10.97% 738 3.17% 313 3.61% 128 3.59% 158 5.66% 20076 2.53%
14 1051 2.16% 719 3.09% 333 3.84% 98 2.75% 165 5.91% 22499 2.83%
15 669 1.38% 503 2.16% 205 2.37% 111 3.12% 107 3.83% 15196 1.91%
16 1282 2.64% 898 3.86% 228 2.63% 100 2.81% 118 4.23% 31649 3.98%
17 1242 2.56% 767 3.30% 219 2.53% 111 3.12% 167 5.98% 27366 3.44%
18 1243 2.56% 788 3.39% 307 3.54% 107 3.00% 175 6.27% 27824 3.50%
19 1423 2.93% 843 3.62% 384 4.43% 109 3.06% 167 5.98% 28777 3.62%
20 1398 2.88% 840 3.61% 264 3.05% 96 2.70% 139 4.98% 25271 3.18%
21 1046 2.15% 458 1.97% 263 3.04% 133 3.73% 187 6.70% 16162 2.03%
22 914 1.88% 429 1.84% 330 3.81% 94 2.64% 156 5.59% 20168 2.54%
23 1691 3.48% 1125 4.84% 528 6.09% 136 3.82% 199 7.13% 34656 4.36%
24 1703 3.50% 1147 4.93% 340 3.92% 166 4.66% 243 8.71% 48019 6.04%
25 2915 6.00% 834 3.58% 264 3.05% 133 3.73% 186 6.66% 35800 4.51%
26 1143 2.35% 855 3.67% 391 4.51% 144 4.04% 181 6.49% 25455 3.20%
27 1165 2.40% 685 2.94% 207 2.39% 113 3.17% 144 5.16% 24427 3.07%
28 821 1.69% 401 1.72% 183 2.11% 85 2.39% 113 4.05% 17964 2.26%
29 851 1.75% 432 1.86% 168 1.94% 87 2.44% 96 3.44% 16273 2.05%
30 1173 2.41% 767 3.30% 185 2.14% 102 2.86% 129 4.62% 27487 3.46%
31 798 1.64% 416 1.79% 188 2.17% 99 2.78% 113 4.05% 17056 2.15%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2279 4.69% 21 680 2.92% 9 300 3.46% 829 25697 3.23%
1 103 3213 6.61% 16 499 2.14% 8 255 2.94% 602 18671 2.35%
2 76 2356 4.85% 26 815 3.50% 10 320 3.69% 724 22455 2.83%
3 37 1158 2.38% 21 679 2.92% 9 299 3.45% 777 24087 3.03%
4 33 1030 2.12% 19 589 2.53% 7 242 2.79% 638 19788 2.49%
5 34 1075 2.21% 20 640 2.75% 9 301 3.47% 817 25339 3.19%
6 31 967 1.99% 18 576 2.48% 8 265 3.06% 630 19542 2.46%
7 47 1486 3.06% 16 503 2.16% 8 260 3.00% 581 18025 2.27%
8 75 2325 4.78% 20 649 2.79% 10 313 3.61% 736 22813 2.87%
9 92 2877 5.92% 24 757 3.25% 9 301 3.47% 937 29038 3.65%
10 83 2596 5.34% 28 893 3.84% 12 382 4.41% 1066 33046 4.16%
11 44 1376 2.83% 31 979 4.21% 9 298 3.44% 1075 33325 4.19%
12 97 3021 6.22% 48 1511 6.49% 14 444 5.12% 1707 52929 6.66%
13 117 3649 7.51% 59 1840 7.91% 11 369 4.26% 1824 56548 7.12%
14 101 3145 6.47% 42 1308 5.62% 15 486 5.61% 1254 38877 4.89%
15 90 2791 5.74% 54 1678 7.21% 14 444 5.12% 1627 50447 6.35%
16 58 1823 3.75% 38 1182 5.08% 12 384 4.43% 1408 43650 5.49%
17 72 2254 4.64% 53 1662 7.14% 15 489 5.64% 1589 49260 6.20%
18 66 2057 4.23% 44 1366 5.87% 15 495 5.71% 1443 44718 5.63%
19 59 1849 3.80% 43 1352 5.81% 15 480 5.54% 1727 53543 6.74%
20 47 1485 3.06% 27 867 3.73% 15 495 5.71% 985 30526 3.84%
21 48 1512 3.11% 28 894 3.84% 15 473 5.46% 1102 34154 4.30%
22 35 1100 2.26% 20 640 2.75% 8 276 3.19% 727 22544 2.84%
23 38 1181 2.43% 22 707 3.04% 9 294 3.39% 821 25456 3.20%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 3563 7.33% 87738 11.04% /
2 971 2.00% 63 0.01% /robots.txt
3 564 1.16% 8616 1.08% /wp-content/themes/betheme/style-colors.php
4 549 1.13% 1263 0.16% /wp-content/themes/betheme/style.php
5 515 1.06% 176 0.02% /wp-content/themes/betheme-child/style.css
6 501 1.03% 28425 3.58% /wp-content/themes/betheme/js/animations/animations.min.css
7 476 0.98% 1303 0.16% /wp-login.php
8 339 0.70% 31794 4.00% /wp-includes/js/jquery/jquery.js
9 308 0.63% 563 0.07% /wp-content/themes/betheme/js/animations/animations.min.js
10 306 0.63% 4923 0.62% /wp-content/themes/betheme/js/colorpicker/js/colorpicker.js
11 299 0.62% 403 0.05% /wp-includes/js/wp-embed.min.js
12 297 0.61% 3464 0.44% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 296 0.61% 2877 0.36% /wp-content/themes/betheme/css/jplayer/jplayer.blue.monday.css
14 295 0.61% 1067 0.13% /wp-content/themes/betheme/css/buttons.css
15 295 0.61% 12926 1.63% /wp-content/themes/betheme/js/scripts.js
16 294 0.60% 145 0.02% /wp-content/plugins/recent-tweets-widget/tp_twitter_plugin.css
17 294 0.60% 447 0.06% /wp-cron.php
18 292 0.60% 4288 0.54% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
19 291 0.60% 58715 7.39% /wp-content/themes/betheme/js/jquery.plugins.js
20 289 0.59% 5535 0.70% /wp-content/themes/betheme/css/prettyPhoto.css
21 289 0.59% 841 0.11% /wp-content/themes/betheme/js/colorpicker/css/colorpicker.css
22 288 0.59% 3797 0.48% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
23 286 0.59% 7749 0.98% /contact/
24 285 0.59% 2356 0.30% /wp-includes/js/jquery/ui/accordion.min.js
25 285 0.59% 864 0.11% /wp-includes/js/jquery/ui/mouse.min.js
26 283 0.58% 2176 0.27% /wp-content/themes/betheme/css/variables.css
27 282 0.58% 1937 0.24% /wp-content/themes/betheme/css/base.css
28 282 0.58% 5325 0.67% /wp-content/themes/betheme/css/ui/jquery.ui.all.css
29 281 0.58% 516 0.06% /wp-content/themes/betheme/js/mfn.menu.js
30 281 0.58% 1869 0.24% /wp-includes/js/jquery/ui/widget.min.js

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 3563 7.33% 87738 11.04% /
2 140 0.29% 77464 9.75% /wp-content/uploads/2014/05/Homepage-Slider-FINAL2.png
3 291 0.60% 58715 7.39% /wp-content/themes/betheme/js/jquery.plugins.js
4 339 0.70% 31794 4.00% /wp-includes/js/jquery/jquery.js
5 239 0.49% 29774 3.75% /webalizer/usage_201605.html
6 501 1.03% 28425 3.58% /wp-content/themes/betheme/js/animations/animations.min.css
7 53 0.11% 27682 3.48% /wp-content/uploads/2015/01/Case-PDF-Clark-v.-National-Western-Life-Insurance.pdf
8 43 0.09% 24692 3.11% /wp-content/uploads/2015/01/San-Diego-Hall-of-Justice2.jpg
9 260 0.53% 21157 2.66% /wp-content/themes/betheme/css/layout.css
10 262 0.54% 20501 2.58% /wp-content/themes/betheme/css/shortcodes.css

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 3563 7.33% 2158 66.67% /
2 286 0.59% 132 4.08% /contact/
3 232 0.48% 106 3.27% /ronald-a-marron/
4 228 0.47% 94 2.90% /alexis-wood/
5 163 0.34% 76 2.35% /mike-houchin-2/
6 203 0.42% 75 2.32% /kas-gallucci/
7 213 0.44% 69 2.13% /our-firm/
8 239 0.49% 61 1.88% /webalizer/usage_201605.html
9 164 0.34% 59 1.82% /recognition/
10 176 0.36% 51 1.58% /false-misleading-labeling-2/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 3563 7.33% 2059 62.99% /
2 286 0.59% 164 5.02% /contact/
3 228 0.47% 111 3.40% /alexis-wood/
4 213 0.44% 107 3.27% /our-firm/
5 176 0.36% 90 2.75% /false-misleading-labeling-2/
6 232 0.48% 87 2.66% /ronald-a-marron/
7 203 0.42% 76 2.32% /kas-gallucci/
8 239 0.49% 61 1.87% /webalizer/usage_201605.html
9 86 0.18% 59 1.80% /disclaimer/
10 164 0.34% 56 1.71% /recognition/

Top 30 of 2791 Total Sites
# Hits Files KBytes Visits Hostname
1 9304 19.14% 12 0.05% 647 0.08% 3 0.08% 192.187.111.146
2 6136 12.62% 0 0.00% 74561 9.38% 0 0.00% wsip-70-166-93-233.sd.sd.cox.net
3 3090 6.36% 8 0.03% 281 0.04% 3 0.08% 173.208.236.122
4 348 0.72% 11 0.05% 3762 0.47% 15 0.42% 185.129.148.167
5 285 0.59% 285 1.22% 432 0.05% 0 0.00% rev.opentransfer.com.222.174.41.72.in-addr.arpa
6 279 0.57% 279 1.20% 6556 0.83% 5 0.14% 67.128.22.254
7 252 0.52% 69 0.30% 4947 0.62% 0 0.00% static.141.226.218.74.ccc.net.il
8 240 0.49% 240 1.03% 13582 1.71% 1 0.03% h109-73.fcsrv.net
9 238 0.49% 68 0.29% 2349 0.30% 1 0.03% 164.44.0.57
10 237 0.49% 237 1.02% 82 0.01% 0 0.00% h108-73.fcsrv.net
11 235 0.48% 107 0.46% 3230 0.41% 6 0.17% 71-45-23-52.res.bhn.net
12 226 0.46% 226 0.97% 5965 0.75% 3 0.08% 206-169-157-238.static.twtelecom.net
13 212 0.44% 188 0.81% 5439 0.68% 2 0.06% pool-173-61-29-83.cmdnnj.fios.verizon.net
14 181 0.37% 181 0.78% 4529 0.57% 1 0.03% 108-78-146-106.lightspeed.chrlnc.sbcglobal.net
15 181 0.37% 181 0.78% 4529 0.57% 1 0.03% 173-29-177-33.client.mchsi.com
16 180 0.37% 180 0.77% 4504 0.57% 1 0.03% 209-33-5-213.wldncmtc01.res.dyn.suddenlink.net
17 179 0.37% 179 0.77% 4493 0.57% 9 0.25% c-75-70-42-93.hsd1.co.comcast.net
18 174 0.36% 174 0.75% 4451 0.56% 3 0.08% 209.232.149.26
19 170 0.35% 156 0.67% 5084 0.64% 60 1.68% 141-8-144-9.spider.yandex.com
20 162 0.33% 112 0.48% 3344 0.42% 2 0.06% host8.mofo.com
21 160 0.33% 160 0.69% 4719 0.59% 3 0.08% 34-204-67-38.static.beneschlaw.com
22 156 0.32% 156 0.67% 3904 0.49% 3 0.08% 174-125-85-22.dyn.centurytel.net
23 156 0.32% 154 0.66% 4697 0.59% 1 0.03% 97-113-4-42.tukw.qwest.net
24 153 0.31% 112 0.48% 3553 0.45% 2 0.06% 104.129.198.49
25 144 0.30% 144 0.62% 3614 0.45% 1 0.03% ip68-11-171-183.br.br.cox.net
26 142 0.29% 142 0.61% 3564 0.45% 1 0.03% 14.139.244.213
27 141 0.29% 141 0.61% 3526 0.44% 49 1.38% 37-115-189-113.broadband.kyivstar.net
28 141 0.29% 141 0.61% 3004 0.38% 3 0.08% egress301.cws.sco.cisco.com
29 139 0.29% 83 0.36% 4997 0.63% 2 0.06% 12.111.217.25
30 139 0.29% 83 0.36% 4501 0.57% 1 0.03% 96-67-172-17-static.hfc.comcastbusiness.net

Top 10 of 2791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6136 12.62% 0 0.00% 74561 9.38% 0 0.00% wsip-70-166-93-233.sd.sd.cox.net
2 240 0.49% 240 1.03% 13582 1.71% 1 0.03% h109-73.fcsrv.net
3 92 0.19% 92 0.40% 11461 1.44% 23 0.65% ip-66-228-239-173.router.siliconvalleywifi.com
4 66 0.14% 66 0.28% 8246 1.04% 8 0.22% 155.133.64.152
5 60 0.12% 60 0.26% 7475 0.94% 15 0.42% ip-56-36-244-173.west.us.northamericancoax.com
6 279 0.57% 279 1.20% 6556 0.83% 5 0.14% 67.128.22.254
7 48 0.10% 48 0.21% 5980 0.75% 12 0.34% ip-46-44-244-173.seattle.us.northamericancoax.com
8 226 0.46% 226 0.97% 5965 0.75% 3 0.08% 206-169-157-238.static.twtelecom.net
9 212 0.44% 188 0.81% 5439 0.68% 2 0.06% pool-173-61-29-83.cmdnnj.fios.verizon.net
10 99 0.20% 88 0.38% 5199 0.65% 16 0.45% msnbot-40-77-167-13.search.msn.com

Top 30 of 425 Total Referrers
# Hits Referrer
1 21071 43.35% - (Direct Request)
2 160 0.33% https://www.google.com/
3 64 0.13% http://www.google.com.hk
4 52 0.11% https://www.google.ru/search
5 33 0.07% http://eken.co.pl
6 30 0.06% http://site.ru
7 24 0.05% http://www.ukfurnitureworld.uk/
8 24 0.05% https://yes-com.com/
9 23 0.05% http://162.215.248.232:80/
10 22 0.05% http://www.google.com/
11 21 0.04% https://klumba55.ru/
12 20 0.04% http://vashi-ochki.ru
13 19 0.04% https://colobit.biz/
14 16 0.03% https://162.215.248.232:443/
15 15 0.03% https://kiskinhouse.com/
16 13 0.03% http://grand-chlen.ru/
17 13 0.03% http://multgo.ru/
18 13 0.03% https://xn----dtbndd4ae7eub.top/
19 11 0.02% https://bizlist.com.de/
20 11 0.02% https://frbizlist.com/
21 11 0.02% https://ilmexico.com/
22 10 0.02% http://162.215.248.232:80
23 10 0.02% http://pk-pomosch.ru/
24 10 0.02% http://www.google.com
25 10 0.02% http://www.google.com/url
26 10 0.02% http://www.sribno.net/
27 10 0.02% https://www.bing.com/
28 9 0.02% http://adobereader-free.ru/
29 9 0.02% http://doxyporno.com/
30 9 0.02% http://katalogxxx.pl

Top 3 of 3 Total Search Strings
# Hits Search String
1 36 67.92% vashi-ochki.ru
2 16 30.19% zoomhd.su
3 1 1.89% www.consumersadvocates.com

Top 15 of 771 Total User Agents
# Hits User Agent
1 12342 25.39% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 4574 9.41% Microsoft Office/16.0 (Windows NT 10.0; MAPI 16.0.8431; Pro)
3 2534 5.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 2122 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 1977 4.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1629 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1562 3.21% Microsoft Office/16.0 (Windows NT 10.0; MAPI 16.0.8528; Pro)
8 1321 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1240 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 956 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 820 1.69% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
12 648 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 630 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 499 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
15 438 0.90% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for October 2017

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 20344 41.86% 5795 24.91% 176353 22.20% Unresolved/Unknown
2 13532 27.84% 6491 27.90% 259967 32.72% Network (net)
3 11113 22.86% 9200 39.54% 300186 37.78% Commercial (com)
4 1007 2.07% 279 1.20% 20327 2.56% Israel
5 301 0.62% 287 1.23% 568 0.07% Address Routing (arpa)
6 234 0.48% 183 0.79% 4473 0.56% Russian Federation
7 221 0.45% 145 0.62% 4211 0.53% Italy
8 206 0.42% 42 0.18% 1992 0.25% European Union
9 170 0.35% 132 0.57% 5902 0.74% Germany
10 146 0.30% 28 0.12% 1515 0.19% Brazil
11 133 0.27% 117 0.50% 3260 0.41% Hungary
12 102 0.21% 71 0.31% 2108 0.27% Non-Profit (org)
13 95 0.20% 85 0.37% 726 0.09% Czech Republic
14 95 0.20% 39 0.17% 132 0.02% Turkey
15 91 0.19% 65 0.28% 2052 0.26% Educational (edu)
16 78 0.16% 7 0.03% 336 0.04% Poland
17 63 0.13% 61 0.26% 1652 0.21% Nigeria
18 62 0.13% 47 0.20% 1144 0.14% Canada
19 58 0.12% 4 0.02% 633 0.08% Soviet Union
20 48 0.10% 2 0.01% 503 0.06% Indonesia
21 47 0.10% 47 0.20% 974 0.12% Philippines
22 45 0.09% 2 0.01% 236 0.03% Sweden
23 43 0.09% 5 0.02% 504 0.06% China
24 28 0.06% 2 0.01% 303 0.04% Ukraine
25 28 0.06% 5 0.02% 165 0.02% United Kingdom
26 26 0.05% 18 0.08% 301 0.04% British Indian Ocean Territory
27 19 0.04% 11 0.05% 51 0.01% Ecuador
28 19 0.04% 13 0.06% 47 0.01% Nepal
29 16 0.03% 10 0.04% 212 0.03% France
30 15 0.03% 15 0.06% 375 0.05% Finland


Generated by Webalizer Version 2.20