Usage Statistics for consumersadvocates.com

Summary Period: August 2017
Generated 01-Sep-2017 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 59316
Total Files 27601
Total Pages 6092
Total Visits 3243
Total KBytes 921453
Total Unique Sites 3975
Total Unique URLs 215
Total Unique Referrers 262
Total Unique User Agents 694
. Avg Max
Hits per Hour 79 1180
Hits per Day 1913 2802
Files per Day 890 1607
Pages per Day 196 315
Sites per Day 128 286
Visits per Day 104 155
KBytes per Day 29724 51887
Hits by Response Code
Code 200 - OK 46.53% 27601
Code 206 - Partial Content 0.22% 130
Code 301 - Moved Permanently 2.95% 1751
Code 302 - Found 0.02% 12
Code 304 - Not Modified 0.32% 187
Code 400 - Bad Request 0.06% 34
Code 403 - Forbidden 10.85% 6434
Code 404 - Not Found 38.79% 23010
Code 405 - Method Not Allowed 0.03% 16
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.23% 139

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1041 1.76% 791 2.87% 172 2.82% 103 3.18% 184 4.63% 16498 1.79%
2 1161 1.96% 865 3.13% 200 3.28% 122 3.76% 211 5.31% 16917 1.84%
3 1777 3.00% 1119 4.05% 281 4.61% 138 4.26% 225 5.66% 29116 3.16%
4 1972 3.32% 1004 3.64% 177 2.91% 96 2.96% 170 4.28% 30615 3.32%
5 1676 2.83% 594 2.15% 169 2.77% 92 2.84% 179 4.50% 23431 2.54%
6 2666 4.49% 555 2.01% 199 3.27% 112 3.45% 188 4.73% 22881 2.48%
7 2171 3.66% 951 3.45% 247 4.05% 110 3.39% 187 4.70% 35086 3.81%
8 2218 3.74% 1095 3.97% 229 3.76% 123 3.79% 179 4.50% 34084 3.70%
9 1848 3.12% 1295 4.69% 315 5.17% 140 4.32% 218 5.48% 35858 3.89%
10 1123 1.89% 531 1.92% 190 3.12% 113 3.48% 178 4.48% 17549 1.90%
11 1971 3.32% 973 3.53% 276 4.53% 127 3.92% 176 4.43% 32055 3.48%
12 1831 3.09% 681 2.47% 148 2.43% 84 2.59% 147 3.70% 27117 2.94%
13 1605 2.71% 598 2.17% 147 2.41% 92 2.84% 158 3.97% 22863 2.48%
14 2154 3.63% 1111 4.03% 257 4.22% 155 4.78% 203 5.11% 38219 4.15%
15 2515 4.24% 1516 5.49% 184 3.02% 94 2.90% 165 4.15% 43026 4.67%
16 2802 4.72% 1607 5.82% 226 3.71% 124 3.82% 286 7.19% 43139 4.68%
17 2212 3.73% 1112 4.03% 180 2.95% 92 2.84% 213 5.36% 41184 4.47%
18 2785 4.70% 1069 3.87% 152 2.50% 81 2.50% 171 4.30% 45628 4.95%
19 1975 3.33% 894 3.24% 258 4.24% 85 2.62% 245 6.16% 19715 2.14%
20 1972 3.32% 903 3.27% 217 3.56% 100 3.08% 204 5.13% 25694 2.79%
21 2340 3.94% 1074 3.89% 202 3.32% 98 3.02% 202 5.08% 37729 4.09%
22 2567 4.33% 1226 4.44% 161 2.64% 93 2.87% 214 5.38% 39822 4.32%
23 2302 3.88% 1077 3.90% 154 2.53% 99 3.05% 204 5.13% 31614 3.43%
24 1509 2.54% 617 2.24% 159 2.61% 100 3.08% 218 5.48% 17869 1.94%
25 1249 2.11% 496 1.80% 160 2.63% 93 2.87% 162 4.08% 17326 1.88%
26 1355 2.28% 462 1.67% 136 2.23% 81 2.50% 117 2.94% 18662 2.03%
27 974 1.64% 311 1.13% 140 2.30% 75 2.31% 105 2.64% 21099 2.29%
28 1429 2.41% 728 2.64% 166 2.72% 98 3.02% 105 2.64% 26429 2.87%
29 1176 1.98% 373 1.35% 132 2.17% 94 2.90% 105 2.64% 22307 2.42%
30 2641 4.45% 1169 4.24% 220 3.61% 123 3.79% 125 3.14% 51887 5.63%
31 2299 3.88% 804 2.91% 238 3.91% 108 3.33% 131 3.30% 36032 3.91%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2025 3.41% 28 892 3.23% 8 274 4.50% 968 30006 3.26%
1 63 1953 3.29% 25 787 2.85% 7 220 3.61% 863 26749 2.90%
2 65 2018 3.40% 28 895 3.24% 5 178 2.92% 972 30117 3.27%
3 60 1882 3.17% 23 728 2.64% 5 181 2.97% 809 25088 2.72%
4 99 3079 5.19% 32 1019 3.69% 6 202 3.32% 818 25361 2.75%
5 63 1963 3.31% 18 577 2.09% 4 141 2.31% 684 21191 2.30%
6 58 1819 3.07% 20 648 2.35% 5 168 2.76% 724 22453 2.44%
7 57 1767 2.98% 19 617 2.24% 7 236 3.87% 680 21067 2.29%
8 90 2797 4.72% 30 952 3.45% 7 224 3.68% 1547 47949 5.20%
9 65 2023 3.41% 26 818 2.96% 8 273 4.48% 899 27857 3.02%
10 71 2211 3.73% 28 882 3.20% 6 195 3.20% 965 29918 3.25%
11 82 2572 4.34% 37 1163 4.21% 5 180 2.95% 1232 38190 4.14%
12 85 2636 4.44% 41 1277 4.63% 7 227 3.73% 1341 41572 4.51%
13 90 2820 4.75% 46 1446 5.24% 8 273 4.48% 1511 46843 5.08%
14 107 3339 5.63% 61 1914 6.93% 10 329 5.40% 1846 57241 6.21%
15 104 3247 5.47% 60 1887 6.84% 9 298 4.89% 1886 58453 6.34%
16 102 3189 5.38% 63 1967 7.13% 9 279 4.58% 2001 62041 6.73%
17 110 3439 5.80% 69 2145 7.77% 10 319 5.24% 2495 77357 8.40%
18 85 2654 4.47% 44 1386 5.02% 12 381 6.25% 1536 47602 5.17%
19 93 2904 4.90% 50 1579 5.72% 15 488 8.01% 1621 50264 5.45%
20 89 2786 4.70% 51 1587 5.75% 12 398 6.53% 1536 47630 5.17%
21 62 1939 3.27% 24 771 2.79% 7 239 3.92% 903 27981 3.04%
22 63 1982 3.34% 25 775 2.81% 7 237 3.89% 982 30447 3.30%
23 73 2272 3.83% 28 889 3.22% 4 152 2.50% 906 28078 3.05%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 5177 8.73% 13607 1.48% /wp-login.php
2 1510 2.55% 37454 4.06% /
3 968 1.63% 63 0.01% /robots.txt
4 876 1.48% 350 0.04% /xmlrpc.php
5 665 1.12% 52206 5.67% /wp-content/themes/betheme/css/shortcodes.css
6 623 1.05% 9517 1.03% /wp-content/themes/betheme/style-colors.php
7 621 1.05% 1429 0.16% /wp-content/themes/betheme/style.php
8 381 0.64% 10353 1.12% /contact/
9 331 0.56% 120 0.01% /wp-content/themes/betheme/images/favicon.ico
10 318 0.54% 4211 0.46% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
11 313 0.53% 155 0.02% /wp-content/plugins/recent-tweets-widget/tp_twitter_plugin.css
12 310 0.52% 1125 0.12% /wp-content/themes/betheme/css/buttons.css
13 309 0.52% 7308 0.79% /wp-content/themes/betheme/fonts/mfn-icons.css
14 307 0.52% 2995 0.33% /wp-content/themes/betheme/css/jplayer/jplayer.blue.monday.css
15 307 0.52% 28757 3.12% /wp-includes/js/jquery/jquery.js
16 304 0.51% 431 0.05% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
17 304 0.51% 5846 0.63% /wp-content/themes/betheme/css/prettyPhoto.css
18 302 0.51% 2084 0.23% /wp-content/themes/betheme/css/base.css
19 302 0.51% 882 0.10% /wp-content/themes/betheme/js/colorpicker/css/colorpicker.css
20 301 0.51% 103 0.01% /wp-content/themes/betheme-child/style.css
21 300 0.51% 4423 0.48% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
22 300 0.51% 3499 0.38% /wp-content/plugins/contact-form-7/includes/js/scripts.js
23 299 0.50% 5670 0.62% /wp-content/themes/betheme/css/ui/jquery.ui.all.css
24 297 0.50% 904 0.10% /wp-includes/js/jquery/ui/mouse.min.js
25 296 0.50% 2286 0.25% /wp-content/themes/betheme/css/variables.css
26 296 0.50% 1145 0.12% /wp-includes/js/jquery/ui/core.min.js
27 294 0.50% 14977 1.63% /wp-content/themes/betheme/js/jquery.jplayer.min.js
28 293 0.49% 449 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 292 0.49% 4711 0.51% /wp-content/themes/betheme/js/colorpicker/js/colorpicker.js
30 292 0.49% 59124 6.42% /wp-content/themes/betheme/js/jquery.plugins.js

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 146 0.25% 81573 8.85% /wp-content/uploads/2014/05/Homepage-Slider-FINAL2.png
2 292 0.49% 59124 6.42% /wp-content/themes/betheme/js/jquery.plugins.js
3 665 1.12% 52206 5.67% /wp-content/themes/betheme/css/shortcodes.css
4 1510 2.55% 37454 4.06% /
5 307 0.52% 28757 3.12% /wp-includes/js/jquery/jquery.js
6 54 0.09% 28137 3.05% /wp-content/uploads/2015/01/San-Diego-Hall-of-Justice2.jpg
7 45 0.08% 26334 2.86% /wp-content/uploads/2015/01/Case-PDF-Clark-v.-National-Western-Life-Insurance.pdf
8 289 0.49% 23637 2.57% /wp-content/themes/betheme/css/layout.css
9 26 0.04% 20761 2.25% /wp-content/uploads/2015/01/Case-PDF-Tabares-v.-Equitrust-Life-Insurance-Company.pdf
10 287 0.48% 16276 1.77% /wp-content/themes/betheme/js/animations/animations.min.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1510 2.55% 2073 67.66% /
2 381 0.64% 169 5.52% /contact/
3 236 0.40% 117 3.82% /ronald-a-marron/
4 192 0.32% 97 3.17% /our-firm/
5 157 0.26% 72 2.35% /william-b-richards/
6 189 0.32% 64 2.09% /kas-gallucci/
7 172 0.29% 53 1.73% /alexis-wood/
8 138 0.23% 52 1.70% /false-misleading-labeling/
9 262 0.44% 47 1.53% /webalizer/
10 137 0.23% 45 1.47% /recognition/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1510 2.55% 1927 62.30% /
2 381 0.64% 235 7.60% /contact/
3 236 0.40% 95 3.07% /ronald-a-marron/
4 192 0.32% 92 2.97% /our-firm/
5 127 0.21% 82 2.65% /false-misleading-labeling-2/
6 157 0.26% 79 2.55% /william-b-richards/
7 125 0.21% 64 2.07% /consumer-class-action-complex-litigation/
8 189 0.32% 63 2.04% /kas-gallucci/
9 172 0.29% 55 1.78% /alexis-wood/
10 73 0.12% 51 1.65% /disclaimer/

Top 30 of 3975 Total Sites
# Hits Files KBytes Visits Hostname
1 20363 34.33% 116 0.42% 248893 27.01% 3 0.09% wsip-70-166-93-233.sd.sd.cox.net
2 1776 2.99% 887 3.21% 2172 0.24% 0 0.00% 31.162.91.9
3 1061 1.79% 4 0.01% 120 0.01% 1 0.03% 62-210-172-88.rev.poneytelecom.eu
4 771 1.30% 4 0.01% 107 0.01% 1 0.03% 198.204.224.58
5 590 0.99% 589 2.13% 13603 1.48% 1 0.03% c5.kazooisyee.tk
6 311 0.52% 311 1.13% 24395 2.65% 0 0.00% 91.247.38.60
7 286 0.48% 279 1.01% 14088 1.53% 1 0.03% ip174-65-114-110.sd.sd.cox.net
8 271 0.46% 271 0.98% 412 0.04% 0 0.00% rev.opentransfer.com.222.174.41.72.in-addr.arpa
9 246 0.41% 70 0.25% 5090 0.55% 0 0.00% dynamic.185.3.147.229.ccc.net.il
10 243 0.41% 175 0.63% 4929 0.53% 3 0.09% 99-95-209-66.lightspeed.sndgca.sbcglobal.net
11 241 0.41% 4 0.01% 39 0.00% 3 0.09% 212-129-21-56.rev.poneytelecom.eu
12 222 0.37% 62 0.22% 4441 0.48% 0 0.00% static.141.226.218.89.ccc.net.il
13 215 0.36% 214 0.78% 6431 0.70% 4 0.12% 38.140.194.10
14 215 0.36% 0 0.00% 0 0.00% 215 6.63% 91.230.47.3
15 192 0.32% 101 0.37% 3342 0.36% 2 0.06% host-64-47-89-178.masergy.com
16 190 0.32% 177 0.64% 3345 0.36% 49 1.51% crawl-66-249-75-145.googlebot.com
17 174 0.29% 174 0.63% 4542 0.49% 3 0.09% 104-7-45-248.lightspeed.miamfl.sbcglobal.net
18 171 0.29% 171 0.62% 4559 0.49% 25 0.77% msnbot-207-46-13-189.search.msn.com
19 169 0.28% 136 0.49% 4707 0.51% 2 0.06% remote.ckslaw.com
20 156 0.26% 116 0.42% 2759 0.30% 3 0.09% c-73-84-36-2.hsd1.fl.comcast.net
21 151 0.25% 151 0.55% 3881 0.42% 1 0.03% 4.53.90.68
22 142 0.24% 87 0.32% 2738 0.30% 2 0.06% 70.sub-174-255-135.myvzw.com
23 141 0.24% 0 0.00% 6 0.00% 0 0.00% 56.145.dynamic.pppoe.fregat.ua
24 134 0.23% 108 0.39% 2707 0.29% 3 0.09% 4.14.18.131
25 134 0.23% 113 0.41% 3826 0.42% 2 0.06% egress301.cws.sco.cisco.com
26 128 0.22% 128 0.46% 3979 0.43% 2 0.06% host-64-47-109-242.masergy.com
27 127 0.21% 78 0.28% 2453 0.27% 4 0.12% ip68-101-234-235.sd.sd.cox.net
28 126 0.21% 126 0.46% 3396 0.37% 2 0.06% 208.185.20.230.ipyx-063847-zyo.above.net
29 124 0.21% 123 0.45% 3959 0.43% 1 0.03% 108.171.135.160
30 124 0.21% 112 0.41% 3715 0.40% 43 1.33% crawl-66-249-75-147.googlebot.com

Top 10 of 3975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20363 34.33% 116 0.42% 248893 27.01% 3 0.09% wsip-70-166-93-233.sd.sd.cox.net
2 311 0.52% 311 1.13% 24395 2.65% 0 0.00% 91.247.38.60
3 286 0.48% 279 1.01% 14088 1.53% 1 0.03% ip174-65-114-110.sd.sd.cox.net
4 590 0.99% 589 2.13% 13603 1.48% 1 0.03% c5.kazooisyee.tk
5 215 0.36% 214 0.78% 6431 0.70% 4 0.12% 38.140.194.10
6 74 0.12% 74 0.27% 5560 0.60% 2 0.06% c-76-26-132-123.hsd1.dc.comcast.net
7 246 0.41% 70 0.25% 5090 0.55% 0 0.00% dynamic.185.3.147.229.ccc.net.il
8 121 0.20% 93 0.34% 5010 0.54% 38 1.17% msnbot-207-46-13-113.search.msn.com
9 243 0.41% 175 0.63% 4929 0.53% 3 0.09% 99-95-209-66.lightspeed.sndgca.sbcglobal.net
10 169 0.28% 136 0.49% 4707 0.51% 2 0.06% remote.ckslaw.com

Top 30 of 262 Total Referrers
# Hits Referrer
1 40717 68.64% - (Direct Request)
2 174 0.29% https://www.google.com/
3 47 0.08% http://agro-himiya.by/
4 38 0.06% http://www.google.com
5 35 0.06% http://vika-service.by/
6 31 0.05% http://sfilm.by/
7 28 0.05% https://autohits.by/
8 28 0.05% https://delmet.by/
9 25 0.04% http://162.215.248.232:80/
10 18 0.03% https://162.215.248.232:443/
11 16 0.03% http://www.google.com/url
12 12 0.02% http://ru.eshli.co.il
13 11 0.02% https://www.bing.com/
14 11 0.02% https://www.google.com.ph/
15 10 0.02% http://www.google.com/
16 8 0.01% http://azegev.boxprox.ru/feed.rss
17 8 0.01% http://renteilat.ru
18 8 0.01% http://ymojijo.boxprox.ru/feed.rss
19 6 0.01% http://watchild.ru
20 6 0.01% http://www.netcraft.com/survey/
21 6 0.01% https://www.foxweber.com
22 5 0.01% http://yandex.ru/clck/jsredir
23 5 0.01% https://duckduckgo.com/
24 4 0.01% http://162.215.248.232:80
25 4 0.01% http://abago.boxprox.ru/feed.rss
26 4 0.01% http://acifexil.boxprox.ru/feed.rss
27 4 0.01% http://aptekaline.ru/dzhenerik_viagra.html
28 4 0.01% http://aptekaline.ru/super_levitra.html
29 4 0.01% http://aptekaline.ru/viagra_soft.html
30 4 0.01% http://burger-imperia.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.consumersadvocates.com

Top 15 of 694 Total User Agents
# Hits User Agent
1 15961 26.91% Microsoft Office/15.0 (Windows NT 6.2; Microsoft Outlook 15.0.4569; Pro)
2 7798 13.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 3071 5.18% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.8229; Pro)
4 1817 3.06% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
5 1808 3.05% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 1690 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1154 1.95% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.8326; Pro)
8 1017 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1016 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1001 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
11 925 1.56% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
12 885 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
13 877 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 632 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
15 591 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for August 2017

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 27417 46.22% 5849 21.19% 410529 44.55% Network (net)
2 12539 21.14% 8610 31.19% 164851 17.89% Unresolved/Unknown
3 10819 18.24% 8953 32.44% 263200 28.56% Commercial (com)
4 1452 2.45% 49 0.18% 2293 0.25% European Union
5 1104 1.86% 328 1.19% 24178 2.62% Israel
6 642 1.08% 358 1.30% 3059 0.33% Brazil
7 590 0.99% 589 2.13% 13603 1.48% Tokelau
8 374 0.63% 316 1.14% 10642 1.15% Germany
9 345 0.58% 265 0.96% 6921 0.75% Russian Federation
10 317 0.53% 203 0.74% 1047 0.11% India
11 305 0.51% 83 0.30% 836 0.09% Ukraine
12 291 0.49% 279 1.01% 498 0.05% Address Routing (arpa)
13 219 0.37% 92 0.33% 1359 0.15% Poland
14 207 0.35% 197 0.71% 5248 0.57% US Government (gov)
15 205 0.35% 106 0.38% 471 0.05% Italy
16 171 0.29% 169 0.61% 1678 0.18% Belarus
17 135 0.23% 36 0.13% 93 0.01% Romania
18 128 0.22% 69 0.25% 2377 0.26% Educational (edu)
19 123 0.21% 90 0.33% 680 0.07% Czech Republic
20 109 0.18% 55 0.20% 310 0.03% Netherlands
21 104 0.18% 59 0.21% 157 0.02% Serbia
22 102 0.17% 93 0.34% 2416 0.26% Philippines
23 96 0.16% 57 0.21% 291 0.03% France
24 89 0.15% 52 0.19% 166 0.02% Turkey
25 81 0.14% 56 0.20% 123 0.01% Thailand
26 73 0.12% 34 0.12% 114 0.01% Argentina
27 72 0.12% 29 0.11% 187 0.02% Belgium
28 66 0.11% 33 0.12% 100 0.01% Australia
29 62 0.10% 34 0.12% 123 0.01% Indonesia
30 58 0.10% 24 0.09% 82 0.01% Mexico


Generated by Webalizer Version 2.20