Usage Statistics for consumersadvocates.com

Summary Period: May 2017
Generated 01-Jun-2017 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 48068
Total Files 21070
Total Pages 7544
Total Visits 4386
Total KBytes 684816
Total Unique Sites 2370
Total Unique URLs 286
Total Unique Referrers 294
Total Unique User Agents 940
. Avg Max
Hits per Hour 64 1236
Hits per Day 1550 6662
Files per Day 679 2071
Pages per Day 243 417
Sites per Day 76 294
Visits per Day 141 189
KBytes per Day 22091 54010
Hits by Response Code
Code 200 - OK 43.83% 21070
Code 206 - Partial Content 0.14% 67
Code 301 - Moved Permanently 4.65% 2234
Code 302 - Found 0.05% 22
Code 304 - Not Modified 0.81% 388
Code 400 - Bad Request 0.05% 23
Code 403 - Forbidden 32.31% 15529
Code 404 - Not Found 17.83% 8572
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.32% 156

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 886 1.84% 715 3.39% 234 3.10% 133 3.03% 128 5.40% 19865 2.90%
2 998 2.08% 796 3.78% 253 3.35% 159 3.63% 172 7.26% 23805 3.48%
3 2404 5.00% 2071 9.83% 399 5.29% 153 3.49% 158 6.67% 54010 7.89%
4 822 1.71% 644 3.06% 303 4.02% 162 3.69% 150 6.33% 16529 2.41%
5 1253 2.61% 978 4.64% 333 4.41% 189 4.31% 187 7.89% 28705 4.19%
6 690 1.44% 541 2.57% 231 3.06% 158 3.60% 143 6.03% 15668 2.29%
7 587 1.22% 461 2.19% 213 2.82% 120 2.74% 125 5.27% 15358 2.24%
8 1475 3.07% 1271 6.03% 312 4.14% 186 4.24% 179 7.55% 39106 5.71%
9 982 2.04% 847 4.02% 224 2.97% 144 3.28% 167 7.05% 24847 3.63%
10 666 1.39% 525 2.49% 220 2.92% 137 3.12% 149 6.29% 16607 2.43%
11 2813 5.85% 729 3.46% 298 3.95% 151 3.44% 186 7.85% 20790 3.04%
12 1147 2.39% 843 4.00% 193 2.56% 147 3.35% 294 12.41% 16887 2.47%
13 493 1.03% 319 1.51% 153 2.03% 109 2.49% 146 6.16% 13960 2.04%
14 624 1.30% 430 2.04% 196 2.60% 124 2.83% 128 5.40% 12229 1.79%
15 573 1.19% 458 2.17% 182 2.41% 134 3.06% 132 5.57% 15262 2.23%
16 652 1.36% 530 2.52% 170 2.25% 122 2.78% 122 5.15% 14278 2.08%
17 1303 2.71% 596 2.83% 264 3.50% 151 3.44% 121 5.11% 16270 2.38%
18 1621 3.37% 531 2.52% 257 3.41% 139 3.17% 159 6.71% 25473 3.72%
19 1960 4.08% 449 2.13% 234 3.10% 125 2.85% 128 5.40% 29720 4.34%
20 3616 7.52% 565 2.68% 189 2.51% 124 2.83% 175 7.38% 17109 2.50%
21 533 1.11% 409 1.94% 170 2.25% 114 2.60% 117 4.94% 16252 2.37%
22 941 1.96% 772 3.66% 179 2.37% 130 2.96% 182 7.68% 23231 3.39%
23 784 1.63% 695 3.30% 164 2.17% 121 2.76% 139 5.86% 20220 2.95%
24 1962 4.08% 1150 5.46% 243 3.22% 152 3.47% 158 6.67% 34583 5.05%
25 1556 3.24% 564 2.68% 295 3.91% 139 3.17% 129 5.44% 26816 3.92%
26 4833 10.05% 567 2.69% 252 3.34% 153 3.49% 192 8.10% 30300 4.42%
27 1410 2.93% 625 2.97% 417 5.53% 126 2.87% 158 6.67% 21258 3.10%
28 6662 13.86% 388 1.84% 291 3.86% 132 3.01% 135 5.70% 14004 2.04%
29 969 2.02% 462 2.19% 255 3.38% 165 3.76% 126 5.32% 16934 2.47%
30 1300 2.70% 397 1.88% 179 2.37% 135 3.08% 149 6.29% 21911 3.20%
31 1553 3.23% 742 3.52% 241 3.19% 159 3.63% 137 5.78% 22830 3.33%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1043 2.17% 20 649 3.08% 10 332 4.40% 725 22463 3.28%
1 96 2993 6.23% 43 1351 6.41% 11 363 4.81% 1251 38772 5.66%
2 64 1997 4.15% 14 446 2.12% 8 249 3.30% 523 16223 2.37%
3 63 1977 4.11% 25 785 3.73% 9 289 3.83% 655 20299 2.96%
4 37 1177 2.45% 23 714 3.39% 7 237 3.14% 667 20683 3.02%
5 34 1081 2.25% 15 495 2.35% 6 198 2.62% 680 21091 3.08%
6 27 849 1.77% 14 460 2.18% 6 216 2.86% 552 17103 2.50%
7 40 1258 2.62% 19 607 2.88% 11 367 4.86% 557 17265 2.52%
8 33 1040 2.16% 19 592 2.81% 9 298 3.95% 594 18419 2.69%
9 35 1102 2.29% 21 658 3.12% 6 209 2.77% 743 23026 3.36%
10 39 1219 2.54% 18 583 2.77% 7 247 3.27% 678 21019 3.07%
11 47 1462 3.04% 31 983 4.67% 10 319 4.23% 1063 32939 4.81%
12 64 1984 4.13% 35 1104 5.24% 10 314 4.16% 1069 33152 4.84%
13 73 2269 4.72% 46 1433 6.80% 15 473 6.27% 1545 47892 6.99%
14 119 3715 7.73% 44 1383 6.56% 11 343 4.55% 1335 41399 6.05%
15 118 3679 7.65% 44 1389 6.59% 10 325 4.31% 1377 42683 6.23%
16 117 3627 7.55% 46 1446 6.86% 10 324 4.29% 1588 49215 7.19%
17 104 3241 6.74% 47 1472 6.99% 10 321 4.26% 1532 47495 6.94%
18 85 2648 5.51% 28 870 4.13% 10 312 4.14% 932 28892 4.22%
19 94 2943 6.12% 28 884 4.20% 11 346 4.59% 975 30217 4.41%
20 78 2445 5.09% 23 736 3.49% 11 344 4.56% 854 26485 3.87%
21 69 2145 4.46% 22 710 3.37% 11 362 4.80% 835 25896 3.78%
22 34 1057 2.20% 21 675 3.20% 12 399 5.29% 663 20550 3.00%
23 36 1117 2.32% 20 645 3.06% 11 357 4.73% 698 21637 3.16%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 2499 5.20% 56498 8.25% /
2 887 1.85% 2410 0.35% /wp-login.php
3 878 1.83% 57 0.01% /robots.txt
4 527 1.10% 8035 1.17% /wp-content/themes/betheme/style-colors.php
5 517 1.08% 1190 0.17% /wp-content/themes/betheme/style.php
6 502 1.04% 14880 2.17% /ronald-a-marron/
7 355 0.74% 128 0.02% /wp-content/themes/betheme/images/favicon.ico
8 311 0.65% 28495 4.16% /wp-includes/js/jquery/jquery.js
9 303 0.63% 2897 0.42% /wp-content/themes/betheme/css/jplayer/jplayer.blue.monday.css
10 286 0.59% 400 0.06% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
11 286 0.59% 14359 2.10% /wp-content/themes/betheme/js/jquery.jplayer.min.js
12 285 0.59% 4050 0.59% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
13 283 0.59% 7708 1.13% /contact/
14 283 0.59% 3676 0.54% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
15 276 0.57% 133 0.02% /wp-content/plugins/recent-tweets-widget/tp_twitter_plugin.css
16 271 0.56% 1027 0.15% /wp-includes/js/jquery/ui/core.min.js
17 270 0.56% 5069 0.74% /wp-content/themes/betheme/css/prettyPhoto.css
18 269 0.56% 3086 0.45% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 266 0.55% 4222 0.62% /wp-content/themes/betheme/js/colorpicker/js/colorpicker.js
20 265 0.55% 1784 0.26% /wp-content/themes/betheme/css/base.css
21 265 0.55% 938 0.14% /wp-content/themes/betheme/css/buttons.css
22 265 0.55% 52829 7.71% /wp-content/themes/betheme/js/jquery.plugins.js
23 264 0.55% 752 0.11% /wp-content/themes/betheme/js/colorpicker/css/colorpicker.css
24 263 0.55% 784 0.11% /wp-includes/js/jquery/ui/mouse.min.js
25 260 0.54% 468 0.07% /wp-content/themes/betheme/js/animations/animations.min.js
26 257 0.53% 4751 0.69% /wp-content/themes/betheme/css/ui/jquery.ui.all.css
27 256 0.53% 85 0.01% /wp-content/themes/betheme-child/style.css
28 256 0.53% 262 0.04% /wp-includes/js/comment-reply.min.js
29 256 0.53% 2734 0.40% /wp-includes/js/wp-emoji-release.min.js
30 255 0.53% 19548 2.85% /wp-content/themes/betheme/css/shortcodes.css

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 147 0.31% 80581 11.77% /wp-content/uploads/2014/05/Homepage-Slider-FINAL2.png
2 2499 5.20% 56498 8.25% /
3 265 0.55% 52829 7.71% /wp-content/themes/betheme/js/jquery.plugins.js
4 311 0.65% 28495 4.16% /wp-includes/js/jquery/jquery.js
5 46 0.10% 27921 4.08% /wp-content/uploads/2015/01/Case-PDF-Clark-v.-National-Western-Life-Insurance.pdf
6 49 0.10% 25840 3.77% /wp-content/uploads/2015/01/San-Diego-Hall-of-Justice2.jpg
7 251 0.52% 20000 2.92% /wp-content/themes/betheme/css/layout.css
8 255 0.53% 19548 2.85% /wp-content/themes/betheme/css/shortcodes.css
9 23 0.05% 18422 2.69% /wp-content/uploads/2015/01/Case-PDF-Tabares-v.-Equitrust-Life-Insurance-Company.pdf
10 502 1.04% 14880 2.17% /ronald-a-marron/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2499 5.20% 3089 73.34% /
2 502 1.04% 176 4.18% /ronald-a-marron/
3 283 0.59% 143 3.40% /contact/
4 223 0.46% 102 2.42% /our-firm/
5 227 0.47% 91 2.16% /alexis-wood/
6 169 0.35% 84 1.99% /william-b-richards/
7 185 0.38% 83 1.97% /kas-gallucci/
8 173 0.36% 77 1.83% /recognition/
9 134 0.28% 56 1.33% /false-misleading-labeling/
10 133 0.28% 43 1.02% /consumer-class-action-complex-litigation/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2499 5.20% 2937 69.75% /
2 502 1.04% 187 4.44% /ronald-a-marron/
3 283 0.59% 160 3.80% /contact/
4 223 0.46% 121 2.87% /our-firm/
5 227 0.47% 98 2.33% /alexis-wood/
6 169 0.35% 85 2.02% /william-b-richards/
7 185 0.38% 78 1.85% /kas-gallucci/
8 133 0.28% 77 1.83% /consumer-class-action-complex-litigation/
9 173 0.36% 69 1.64% /recognition/
10 123 0.26% 66 1.57% /false-misleading-labeling-2/

Top 30 of 2370 Total Sites
# Hits Files KBytes Visits Hostname
1 5878 12.23% 8 0.04% 426 0.06% 2 0.05% yujkqhud12.com
2 5028 10.46% 187 0.89% 63959 9.34% 3 0.07% wsip-70-166-93-233.sd.sd.cox.net
3 2939 6.11% 4 0.02% 213 0.03% 1 0.02% sisihuangdi0406.com
4 2937 6.11% 4 0.02% 213 0.03% 1 0.02% 192.187.98.43
5 1784 3.71% 12 0.06% 264 0.04% 7 0.16% 160.202.162.44
6 631 1.31% 630 2.99% 14517 2.12% 1 0.02% c7.ib83js.me
7 599 1.25% 0 0.00% 7248 1.06% 0 0.00% 40.84.192.103
8 588 1.22% 0 0.00% 7115 1.04% 0 0.00% 23.99.56.164
9 532 1.11% 4 0.02% 97 0.01% 1 0.02% 62-210-105-136.rev.poneytelecom.eu
10 524 1.09% 229 1.09% 6197 0.90% 2 0.05% host130.thompsoncoburn.com
11 478 0.99% 1 0.00% 23 0.00% 0 0.00% 88.252.68.115
12 340 0.71% 242 1.15% 2393 0.35% 1 0.02% pool-72-79-54-220.nwrknj.east.verizon.net
13 308 0.64% 2 0.01% 2844 0.42% 1 0.02% isotopicratio.net
14 243 0.51% 243 1.15% 368 0.05% 0 0.00% rev.opentransfer.com.222.174.41.72.in-addr.arpa
15 231 0.48% 3 0.01% 17 0.00% 0 0.00% 88.252.5.250
16 228 0.47% 204 0.97% 5621 0.82% 69 1.57% spider-100-43-81-146.yandex.com
17 191 0.40% 2 0.01% 13 0.00% 0 0.00% 235.145.dynamic.pppoe.fregat.ua
18 181 0.38% 129 0.61% 3470 0.51% 3 0.07% rrcs-69-75-185-82.west.biz.rr.com
19 180 0.37% 180 0.85% 4520 0.66% 1 0.02% 107-217-195-174.lightspeed.tukrga.sbcglobal.net
20 162 0.34% 84 0.40% 3106 0.45% 1 0.02% 14.sub-174-255-195.myvzw.com
21 157 0.33% 124 0.59% 4947 0.72% 55 1.25% msnbot-207-46-13-166.search.msn.com
22 155 0.32% 143 0.68% 4730 0.69% 40 0.91% msnbot-207-46-13-110.search.msn.com
23 147 0.31% 21 0.10% 181 0.03% 2 0.05% 31.184.194.90
24 140 0.29% 78 0.37% 1917 0.28% 1 0.02% c-76-28-207-173.hsd1.wa.comcast.net
25 137 0.29% 137 0.65% 3441 0.50% 1 0.02% 107-204-184-253.lightspeed.hstntx.sbcglobal.net
26 124 0.26% 123 0.58% 3376 0.49% 2 0.05% egress301.cws.sco.cisco.com
27 124 0.26% 124 0.59% 6051 0.88% 40 0.91% msnbot-157-55-39-242.search.msn.com
28 120 0.25% 120 0.57% 3298 0.48% 2 0.05% cpe-70-95-148-162.san.res.rr.com
29 120 0.25% 107 0.51% 4488 0.66% 41 0.93% msnbot-207-46-13-129.search.msn.com
30 120 0.25% 119 0.56% 3837 0.56% 2 0.05% wsip-70-166-10-162.sd.sd.cox.net

Top 10 of 2370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5028 10.46% 187 0.89% 63959 9.34% 3 0.07% wsip-70-166-93-233.sd.sd.cox.net
2 631 1.31% 630 2.99% 14517 2.12% 1 0.02% c7.ib83js.me
3 599 1.25% 0 0.00% 7248 1.06% 0 0.00% 40.84.192.103
4 588 1.22% 0 0.00% 7115 1.04% 0 0.00% 23.99.56.164
5 524 1.09% 229 1.09% 6197 0.90% 2 0.05% host130.thompsoncoburn.com
6 124 0.26% 124 0.59% 6051 0.88% 40 0.91% msnbot-157-55-39-242.search.msn.com
7 228 0.47% 204 0.97% 5621 0.82% 69 1.57% spider-100-43-81-146.yandex.com
8 157 0.33% 124 0.59% 4947 0.72% 55 1.25% msnbot-207-46-13-166.search.msn.com
9 155 0.32% 143 0.68% 4730 0.69% 40 0.91% msnbot-207-46-13-110.search.msn.com
10 180 0.37% 180 0.85% 4520 0.66% 1 0.02% 107-217-195-174.lightspeed.tukrga.sbcglobal.net

Top 30 of 294 Total Referrers
# Hits Referrer
1 18756 39.02% - (Direct Request)
2 132 0.27% https://www.google.com/
3 36 0.07% http://wewehd7e6333xx.com
4 28 0.06% http://162.215.248.232:80/
5 25 0.05% http://www.google.com/url
6 24 0.05% http://www.google.com
7 16 0.03% https://162.215.248.232:443/
8 10 0.02% https://www.google.com/search
9 9 0.02% http://vektorpress.ru/
10 8 0.02% http://iopeninghours.co.uk/
11 8 0.02% http://kinoplen.ru/
12 8 0.02% http://tuapse.zrus.org/
13 7 0.01% http://cheboksary.zrus.org/
14 7 0.01% http://murmansk.zrus.org/
15 7 0.01% http://varikoz24.com/
16 7 0.01% http://yaroslavl.zrus.org/
17 6 0.01% http://162.215.248.232
18 6 0.01% http://anapa.zrus.org/
19 6 0.01% http://bestdraws.com/
20 6 0.01% http://kemerovo.zrus.org/
21 6 0.01% http://kirov.zrus.org/
22 6 0.01% http://krasnodar-avtolombards.ru/
23 6 0.01% http://mnogabukaff.net/
24 6 0.01% http://prohoster.info/server/dts-vinnitsa
25 6 0.01% http://stavropol.zrus.org/
26 6 0.01% http://yandex.ru/clck/jsredir
27 6 0.01% https://inome.com.ua/
28 6 0.01% https://murmansk.afora.ru/
29 6 0.01% https://paydayloanslocal.com/
30 6 0.01% https://www.google.co.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% william b richards atty disbarred

Top 15 of 940 Total User Agents
# Hits User Agent
1 14009 29.14% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 4212 8.76% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.7927; Pro)
3 1713 3.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1607 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1572 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1043 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 963 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 924 1.92% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
9 704 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 672 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 630 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 513 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
13 506 1.05% Microsoft Office/15.0 (Windows NT 10.0; Microsoft Outlook 15.0.4927; Pro)
14 443 0.92% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
15 431 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for May 2017

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 19823 41.24% 8676 41.18% 263965 38.55% Commercial (com)
2 12247 25.48% 4295 20.38% 137105 20.02% Unresolved/Unknown
3 11745 24.43% 5771 27.39% 220548 32.21% Network (net)
4 668 1.39% 30 0.14% 953 0.14% European Union
5 632 1.31% 630 2.99% 14517 2.12% Montenegro
6 565 1.18% 161 0.76% 11319 1.65% Israel
7 306 0.64% 293 1.39% 13646 1.99% Germany
8 246 0.51% 244 1.16% 397 0.06% Address Routing (arpa)
9 245 0.51% 100 0.47% 372 0.05% Turkey
10 228 0.47% 8 0.04% 204 0.03% Ukraine
11 226 0.47% 204 0.97% 6821 1.00% Russian Federation
12 155 0.32% 133 0.63% 5008 0.73% India
13 108 0.22% 31 0.15% 614 0.09% Poland
14 91 0.19% 80 0.38% 1320 0.19% Canada
15 90 0.19% 81 0.38% 1341 0.20% Czech Republic
16 83 0.17% 47 0.22% 773 0.11% Brazil
17 75 0.16% 52 0.25% 1041 0.15% Italy
18 55 0.11% 53 0.25% 1565 0.23% Mexico
19 51 0.11% 5 0.02% 71 0.01% Non-Profit (org)
20 49 0.10% 20 0.09% 392 0.06% China
21 40 0.08% 24 0.11% 487 0.07% British Indian Ocean Territory
22 39 0.08% 6 0.03% 221 0.03% Sweden
23 32 0.07% 20 0.09% 536 0.08% Bulgaria
24 27 0.06% 15 0.07% 230 0.03% United Kingdom
25 23 0.05% 12 0.06% 155 0.02% Australia
26 20 0.04% 7 0.03% 163 0.02% Educational (edu)
27 16 0.03% 9 0.04% 25 0.00% Netherlands
28 12 0.02% 8 0.04% 22 0.00% Thailand
29 10 0.02% 10 0.05% 137 0.02% Croatia
30 9 0.02% 8 0.04% 45 0.01% Viet Nam


Generated by Webalizer Version 2.20