Usage Statistics for consumersadvocates.com

Summary Period: April 2017
Generated 01-May-2017 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 32807
Total Files 21979
Total Pages 8730
Total Visits 4279
Total KBytes 536034
Total Unique Sites 3579
Total Unique URLs 225
Total Unique Referrers 399
Total Unique User Agents 512
. Avg Max
Hits per Hour 45 1141
Hits per Day 1093 2474
Files per Day 732 1244
Pages per Day 291 1549
Sites per Day 119 316
Visits per Day 142 181
KBytes per Day 17868 37006
Hits by Response Code
Code 200 - OK 66.99% 21979
Code 206 - Partial Content 0.26% 84
Code 301 - Moved Permanently 9.93% 3258
Code 302 - Found 0.08% 26
Code 304 - Not Modified 0.27% 90
Code 400 - Bad Request 0.06% 19
Code 403 - Forbidden 9.94% 3262
Code 404 - Not Found 12.31% 4037
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.13% 43

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 667 2.03% 530 2.41% 371 4.25% 171 4.00% 178 4.97% 8704 1.62%
2 780 2.38% 604 2.75% 274 3.14% 138 3.23% 169 4.72% 15349 2.86%
3 990 3.02% 817 3.72% 231 2.65% 133 3.11% 182 5.09% 19619 3.66%
4 1187 3.62% 910 4.14% 284 3.25% 132 3.08% 193 5.39% 21397 3.99%
5 1362 4.15% 1088 4.95% 381 4.36% 154 3.60% 175 4.89% 26142 4.88%
6 2474 7.54% 963 4.38% 1549 17.74% 170 3.97% 206 5.76% 22871 4.27%
7 963 2.94% 746 3.39% 295 3.38% 138 3.23% 179 5.00% 20297 3.79%
8 846 2.58% 614 2.79% 263 3.01% 151 3.53% 183 5.11% 13132 2.45%
9 741 2.26% 496 2.26% 159 1.82% 122 2.85% 217 6.06% 8370 1.56%
10 1209 3.69% 706 3.21% 187 2.14% 130 3.04% 185 5.17% 21267 3.97%
11 1315 4.01% 973 4.43% 253 2.90% 143 3.34% 200 5.59% 25623 4.78%
12 2111 6.43% 1244 5.66% 265 3.04% 154 3.60% 247 6.90% 37006 6.90%
13 2344 7.14% 882 4.01% 218 2.50% 151 3.53% 254 7.10% 28995 5.41%
14 828 2.52% 650 2.96% 200 2.29% 140 3.27% 307 8.58% 15103 2.82%
15 823 2.51% 516 2.35% 306 3.51% 152 3.55% 260 7.26% 14044 2.62%
16 545 1.66% 370 1.68% 184 2.11% 123 2.87% 219 6.12% 8206 1.53%
17 1398 4.26% 1129 5.14% 219 2.51% 137 3.20% 216 6.04% 26465 4.94%
18 1178 3.59% 893 4.06% 268 3.07% 128 2.99% 188 5.25% 18245 3.40%
19 909 2.77% 670 3.05% 296 3.39% 150 3.51% 179 5.00% 13574 2.53%
20 1224 3.73% 929 4.23% 266 3.05% 147 3.44% 202 5.64% 23165 4.32%
21 1162 3.54% 922 4.19% 234 2.68% 132 3.08% 162 4.53% 26162 4.88%
22 755 2.30% 404 1.84% 200 2.29% 144 3.37% 161 4.50% 8570 1.60%
23 782 2.38% 501 2.28% 177 2.03% 134 3.13% 154 4.30% 11478 2.14%
24 1055 3.22% 812 3.69% 296 3.39% 181 4.23% 202 5.64% 18750 3.50%
25 921 2.81% 707 3.22% 202 2.31% 128 2.99% 191 5.34% 16516 3.08%
26 941 2.87% 690 3.14% 274 3.14% 155 3.62% 189 5.28% 16411 3.06%
27 1109 3.38% 628 2.86% 234 2.68% 144 3.37% 316 8.83% 11579 2.16%
28 958 2.92% 672 3.06% 249 2.85% 148 3.46% 216 6.04% 14686 2.74%
29 600 1.83% 467 2.12% 185 2.12% 120 2.80% 158 4.41% 9764 1.82%
30 630 1.92% 446 2.03% 210 2.41% 130 3.04% 122 3.41% 14546 2.71%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 980 2.99% 24 735 3.34% 9 287 3.29% 657 19700 3.68%
1 29 886 2.70% 21 634 2.88% 9 271 3.10% 523 15702 2.93%
2 27 826 2.52% 21 646 2.94% 8 243 2.78% 460 13804 2.58%
3 33 1016 3.10% 21 632 2.88% 12 374 4.28% 393 11783 2.20%
4 24 749 2.28% 18 541 2.46% 7 221 2.53% 314 9433 1.76%
5 30 907 2.76% 20 611 2.78% 9 295 3.38% 396 11880 2.22%
6 26 791 2.41% 19 576 2.62% 8 249 2.85% 337 10124 1.89%
7 37 1130 3.44% 24 728 3.31% 10 325 3.72% 544 16334 3.05%
8 35 1075 3.28% 22 663 3.02% 8 260 2.98% 426 12777 2.38%
9 44 1331 4.06% 31 935 4.25% 10 301 3.45% 747 22412 4.18%
10 44 1348 4.11% 31 956 4.35% 11 357 4.09% 683 20487 3.82%
11 48 1461 4.45% 37 1138 5.18% 13 407 4.66% 874 26233 4.89%
12 47 1432 4.36% 35 1079 4.91% 10 302 3.46% 856 25685 4.79%
13 87 2621 7.99% 55 1675 7.62% 12 371 4.25% 1598 47952 8.95%
14 51 1552 4.73% 37 1139 5.18% 8 262 3.00% 933 28005 5.22%
15 49 1490 4.54% 35 1063 4.84% 9 288 3.30% 934 28020 5.23%
16 71 2149 6.55% 51 1530 6.96% 11 337 3.86% 1211 36342 6.78%
17 64 1923 5.86% 34 1037 4.72% 16 481 5.51% 1033 30977 5.78%
18 53 1596 4.86% 41 1252 5.70% 10 328 3.76% 1084 32518 6.07%
19 56 1702 5.19% 36 1103 5.02% 13 392 4.49% 986 29568 5.52%
20 98 2963 9.03% 51 1533 6.97% 49 1475 16.90% 1524 45724 8.53%
21 29 898 2.74% 19 589 2.68% 9 291 3.33% 478 14351 2.68%
22 34 1036 3.16% 22 665 3.03% 9 284 3.25% 502 15048 2.81%
23 31 945 2.88% 17 519 2.36% 10 329 3.77% 373 11176 2.08%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 3189 9.72% 8308 1.55% /wp-login.php
2 2100 6.40% 46865 8.74% /
3 854 2.60% 55 0.01% /robots.txt
4 741 2.26% 21198 3.95% /ronald-a-marron/
5 661 2.01% 6515 1.22% /webalizer/
6 629 1.92% 252 0.05% /xmlrpc.php
7 517 1.58% 7887 1.47% /wp-content/themes/betheme/style-colors.php
8 503 1.53% 1157 0.22% /wp-content/themes/betheme/style.php
9 322 0.98% 117 0.02% /wp-content/themes/betheme/images/favicon.ico
10 247 0.75% 376 0.07% /wp-cron.php
11 242 0.74% 22872 4.27% /wp-includes/js/jquery/jquery.js
12 235 0.72% 3440 0.64% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
13 234 0.71% 3115 0.58% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
14 229 0.70% 2247 0.42% /wp-content/themes/betheme/css/jplayer/jplayer.blue.monday.css
15 227 0.69% 2660 0.50% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 227 0.69% 325 0.06% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
17 225 0.69% 818 0.15% /wp-content/themes/betheme/css/buttons.css
18 225 0.69% 4350 0.81% /wp-content/themes/betheme/css/prettyPhoto.css
19 225 0.69% 45793 8.54% /wp-content/themes/betheme/js/jquery.plugins.js
20 223 0.68% 871 0.16% /wp-includes/js/jquery/ui/core.min.js
21 222 0.68% 411 0.08% /wp-content/themes/betheme/js/animations/animations.min.js
22 222 0.68% 9861 1.84% /wp-content/themes/betheme/js/scripts.js
23 221 0.67% 2614 0.49% /wp-includes/js/jquery/ui/tabs.min.js
24 220 0.67% 232 0.04% /wp-includes/js/comment-reply.min.js
25 219 0.67% 333 0.06% /wp-content/plugins/contact-form-7/includes/css/styles.css
26 219 0.67% 108 0.02% /wp-content/plugins/recent-tweets-widget/tp_twitter_plugin.css
27 218 0.66% 406 0.08% /wp-content/themes/betheme/js/mfn.menu.js
28 218 0.66% 298 0.06% /wp-includes/js/wp-embed.min.js
29 216 0.66% 1677 0.31% /wp-content/themes/betheme/css/variables.css
30 216 0.66% 3521 0.66% /wp-content/themes/betheme/js/colorpicker/js/colorpicker.js

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 127 0.39% 69590 12.98% /wp-content/uploads/2014/05/Homepage-Slider-FINAL2.png
2 2100 6.40% 46865 8.74% /
3 225 0.69% 45793 8.54% /wp-content/themes/betheme/js/jquery.plugins.js
4 30 0.09% 23535 4.39% /wp-content/uploads/2015/01/Case-PDF-Tabares-v.-Equitrust-Life-Insurance-Company.pdf
5 242 0.74% 22872 4.27% /wp-includes/js/jquery/jquery.js
6 741 2.26% 21198 3.95% /ronald-a-marron/
7 207 0.63% 17025 3.18% /wp-content/themes/betheme/css/layout.css
8 207 0.63% 16369 3.05% /wp-content/themes/betheme/css/shortcodes.css
9 31 0.09% 16078 3.00% /wp-content/uploads/2015/01/San-Diego-Hall-of-Justice2.jpg
10 85 0.26% 13584 2.53% /wp-content/uploads/2015/01/Case-PDF-Clark-v.-National-Western-Life-Insurance.pdf

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2100 6.40% 2975 73.88% /
2 741 2.26% 267 6.63% /ronald-a-marron/
3 661 2.01% 118 2.93% /webalizer/
4 200 0.61% 82 2.04% /alexis-wood/
5 194 0.59% 68 1.69% /contact/
6 152 0.46% 65 1.61% /our-firm/
7 143 0.44% 61 1.51% /william-b-richards/
8 133 0.41% 54 1.34% /recognition/
9 161 0.49% 45 1.12% /kas-gallucci/
10 106 0.32% 42 1.04% /false-misleading-labeling/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2100 6.40% 2847 70.16% /
2 741 2.26% 271 6.68% /ronald-a-marron/
3 661 2.01% 118 2.91% /webalizer/
4 194 0.59% 103 2.54% /contact/
5 200 0.61% 88 2.17% /alexis-wood/
6 143 0.44% 74 1.82% /william-b-richards/
7 152 0.46% 62 1.53% /our-firm/
8 102 0.31% 57 1.40% /false-misleading-labeling-2/
9 133 0.41% 55 1.36% /recognition/
10 117 0.36% 53 1.31% /consumer-securities-fraud/

Top 30 of 3579 Total Sites
# Hits Files KBytes Visits Hostname
1 578 1.76% 289 1.31% 707 0.13% 1 0.02% 209.53.190.94.interra.ru
2 566 1.73% 0 0.00% 6867 1.28% 1 0.02% wsip-70-166-93-233.sd.sd.cox.net
3 379 1.16% 9 0.04% 40 0.01% 0 0.00% 91.223.133.30
4 331 1.01% 0 0.00% 4005 0.75% 0 0.00% 23.99.56.164
5 315 0.96% 286 1.30% 8887 1.66% 71 1.66% spider-100-43-81-146.yandex.com
6 295 0.90% 0 0.00% 3570 0.67% 0 0.00% 40.84.192.103
7 284 0.87% 284 1.29% 2799 0.52% 25 0.58% 104.200.153.100
8 274 0.84% 1 0.00% 3317 0.62% 1 0.02% 54-59-15-51.rev.cloud.scaleway.com
9 244 0.74% 244 1.11% 369 0.07% 0 0.00% rev.opentransfer.com.222.174.41.72.in-addr.arpa
10 203 0.62% 1 0.00% 11 0.00% 0 0.00% 89.43.78.19
11 201 0.61% 1 0.00% 11 0.00% 0 0.00% 149.202.125.153
12 201 0.61% 39 0.18% 1840 0.34% 3 0.07% 193.201.224.205
13 187 0.57% 94 0.43% 3054 0.57% 2 0.05% 99-95-209-66.lightspeed.sndgca.sbcglobal.net
14 180 0.55% 180 0.82% 5615 1.05% 3 0.07% 38.104.60.238
15 176 0.54% 48 0.22% 3598 0.67% 0 0.00% 141.226.179.30
16 170 0.52% 0 0.00% 0 0.00% 2 0.05% 213.192.247.210
17 158 0.48% 122 0.56% 3362 0.63% 2 0.05% 184.13.119.146
18 157 0.48% 151 0.69% 4091 0.76% 3 0.07% wsip-98-173-43-199.sd.sd.cox.net
19 151 0.46% 117 0.53% 3257 0.61% 1 0.02% cpe-76-88-65-123.san.res.rr.com
20 148 0.45% 145 0.66% 4814 0.90% 2 0.05% static-71-190-247-145.nycmny.fios.verizon.net
21 142 0.43% 77 0.35% 2469 0.46% 1 0.02% 128.177.165.78.ipyx-097100-zyo.zip.zayo.com
22 140 0.43% 120 0.55% 3318 0.62% 2 0.05% wsip-68-105-253-39.sd.sd.cox.net
23 138 0.42% 118 0.54% 3544 0.66% 2 0.05% 96-90-87-1-static.hfc.comcastbusiness.net
24 134 0.41% 3 0.01% 1489 0.28% 5 0.12% no-reverse-dns-configured.com
25 132 0.40% 78 0.35% 2488 0.46% 2 0.05% 109.sub-70-209-204.myvzw.com
26 129 0.39% 74 0.34% 2427 0.45% 1 0.02% 173-164-131-25-sfba.hfc.comcastbusiness.net
27 128 0.39% 128 0.58% 3493 0.65% 2 0.05% 38.140.194.10
28 126 0.38% 126 0.57% 3968 0.74% 2 0.05% 50-248-65-121-static.hfc.comcastbusiness.net
29 125 0.38% 121 0.55% 2890 0.54% 2 0.05% 160.33.66.122
30 124 0.38% 124 0.56% 2285 0.43% 1 0.02% 108-83-75-236.lightspeed.sndgca.sbcglobal.net

Top 10 of 3579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 0.96% 286 1.30% 8887 1.66% 71 1.66% spider-100-43-81-146.yandex.com
2 566 1.73% 0 0.00% 6867 1.28% 1 0.02% wsip-70-166-93-233.sd.sd.cox.net
3 180 0.55% 180 0.82% 5615 1.05% 3 0.07% 38.104.60.238
4 148 0.45% 145 0.66% 4814 0.90% 2 0.05% static-71-190-247-145.nycmny.fios.verizon.net
5 76 0.23% 69 0.31% 4595 0.86% 2 0.05% ip174-66-205-102.cl.ri.cox.net
6 157 0.48% 151 0.69% 4091 0.76% 3 0.07% wsip-98-173-43-199.sd.sd.cox.net
7 331 1.01% 0 0.00% 4005 0.75% 0 0.00% 23.99.56.164
8 126 0.38% 126 0.57% 3968 0.74% 2 0.05% 50-248-65-121-static.hfc.comcastbusiness.net
9 91 0.28% 86 0.39% 3691 0.69% 27 0.63% crawl-66-249-69-177.googlebot.com
10 176 0.54% 48 0.22% 3598 0.67% 0 0.00% 141.226.179.30

Top 30 of 399 Total Referrers
# Hits Referrer
1 18533 56.49% - (Direct Request)
2 155 0.47% https://www.google.com/
3 34 0.10% http://www.google.com/url
4 19 0.06% http://162.215.248.232:80/
5 16 0.05% https://162.215.248.232:443/
6 15 0.05% https://2dm.prohoster.info/
7 15 0.05% https://2dm.prohoster.info/domain-registration/index.php
8 13 0.04% http://xn------7cdbapdecfd4ak1bn0amjffj7afu3y.xn--p1ai/
9 12 0.04% http://life-instyle.com/
10 12 0.04% http://usymivuj.proxy4.pro/feed.rss
11 11 0.03% http://krasivoe-hd.net/
12 11 0.03% https://en.altezza.travel/
13 10 0.03% http://bad-stars.net/
14 10 0.03% http://nagdak.ru/
15 9 0.03% http://autogrep.ru/
16 9 0.03% http://dvervmoskvu.ru/
17 9 0.03% http://moskva.nodup.ru/
18 9 0.03% http://mygameplus.ru/
19 9 0.03% http://prohoster.info/hosting/constructor
20 9 0.03% http://top-karkas.ru/
21 9 0.03% http://yandex.ru/clck/jsredir
22 9 0.03% http://zona-aqua.ru/
23 9 0.03% https://digital-sale.su/
24 8 0.02% http://arinlucri.cba.pl/
25 8 0.02% http://erezy.paomao.ru/
26 8 0.02% http://etufugy.proxy4.pro/feed.rss
27 8 0.02% http://idycelib.enews1.pro/
28 8 0.02% http://intimshop-fantasy.ru/
29 8 0.02% http://produkto.net/
30 8 0.02% http://ugaboge.enews1.pro/feed.rss

Top 15 of 512 Total User Agents
# Hits User Agent
1 4672 14.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 1683 5.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1261 3.84% Mozilla/5.0 Jorgee
4 1258 3.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1115 3.40% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
6 1040 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 999 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 947 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 798 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 749 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 645 1.97% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.7830; Pro)
12 598 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 576 1.76% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
14 443 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 350 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for April 2017

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 11242 34.27% 7025 31.96% 146578 27.34% Unresolved/Unknown
2 9141 27.86% 6528 29.70% 188573 35.18% Commercial (com)
3 7223 22.02% 5631 25.62% 162311 30.28% Network (net)
4 866 2.64% 521 2.37% 5978 1.12% Russian Federation
5 396 1.21% 90 0.41% 6117 1.14% Israel
6 350 1.07% 300 1.36% 1970 0.37% Address Routing (arpa)
7 332 1.01% 201 0.91% 962 0.18% Brazil
8 237 0.72% 102 0.46% 348 0.06% Turkey
9 217 0.66% 146 0.66% 2735 0.51% Mexico
10 166 0.51% 84 0.38% 321 0.06% Italy
11 165 0.50% 10 0.05% 260 0.05% Ukraine
12 164 0.50% 119 0.54% 301 0.06% India
13 156 0.48% 74 0.34% 825 0.15% Poland
14 147 0.45% 123 0.56% 424 0.08% Czech Republic
15 146 0.45% 49 0.22% 1413 0.26% European Union
16 145 0.44% 71 0.32% 5562 1.04% Germany
17 118 0.36% 103 0.47% 1761 0.33% Pakistan
18 109 0.33% 83 0.38% 1738 0.32% France
19 105 0.32% 18 0.08% 66 0.01% Japan
20 88 0.27% 82 0.37% 2392 0.45% Canada
21 83 0.25% 1 0.00% 2 0.00% Belarus
22 79 0.24% 65 0.30% 1745 0.33% Non-Profit (org)
23 70 0.21% 46 0.21% 171 0.03% Serbia
24 62 0.19% 40 0.18% 121 0.02% Romania
25 55 0.17% 33 0.15% 112 0.02% Indonesia
26 54 0.16% 26 0.12% 190 0.04% Argentina
27 54 0.16% 29 0.13% 65 0.01% Australia
28 53 0.16% 24 0.11% 147 0.03% Netherlands
29 45 0.14% 22 0.10% 52 0.01% Portugal
30 43 0.13% 21 0.10% 50 0.01% Spain


Generated by Webalizer Version 2.20